Active Optical Transceivers
  Passive Optical Products
  FTTx & Optical Access
  Data Center(MPO/MTP)
  Optical Switches
  EDFA
  PM Fiber Components
   
   
   
 
SFP Transceiver
         P/N Wavelength Data Rate Distance   Source Optical Power Receiver Sensitivity Temp(¡æ) Voltage Signal Level Alarm Level   PDF
FP DFB        (dBm) PIN APD    (dBm) PECL TTL PECL TTL
GPSFP313-13-125 1310nm/1550nm 155M 20km ¡ñ   -15~-8 ¡ñ ¡Ü34 0~+70 3.3V ¡ñ ¡ñ
GPSFP513-13-125 1550nm/1310nm 155M 20km ¡ñ   -15~-8 ¡ñ ¡Ü34 0~+70 3.3V ¡ñ ¡ñ
GPSFP913-13-125 1310nm/1490nm 155M 40km ¡ñ   -15~-8 ¡ñ ¡Ü34 0~+70 3.3V ¡ñ ¡ñ
GPSFP823-13-125 1490nm/1310nm 155M 40km ¡ñ   -15~-8 ¡ñ ¡Ü34 0~+70 3.3V ¡ñ ¡ñ
GPSFP913-23-125 1310nm/1490nm 155M 60km ¡ñ   -5~0 ¡ñ ¡Ü34 0~+70 3.3V ¡ñ ¡ñ
GPSFP823-23-125 1490nm/1310nm 155M 60km ¡ñ   -5~0 ¡ñ ¡Ü34 0~+70 3.3V ¡ñ ¡ñ
GPSFP313-23-125 1310nm/1550nm 155M 60km ¡ñ   -5~0 ¡ñ ¡Ü34 0~+70 3.3V ¡ñ ¡ñ
GPSFP523-23-125 1550nm/1310nm 155M 60km ¡ñ   -5~0 ¡ñ ¡Ü34 0~+70 3.3V ¡ñ ¡ñ
GPSFP323-43-125 1310nm/1550nm 155M 80km ¡ñ   0~+5 ¡ñ ¡Ü34 0~+70 3.3V ¡ñ ¡ñ
GPSFP523-43-125 1550nm/1310nm 155M 80km ¡ñ   0~+5 ¡ñ ¡Ü34 0~+70 3.3V ¡ñ ¡ñ
GPSFP623-43-125 1490nm/1550nm 155M 100km ¡ñ   0~+5 ¡ñ ¡Ü34 0~+70 3.3V ¡ñ ¡ñ
GPSFP723-43-125 1550nm/1490nm 155M 100km ¡ñ   0~+5 ¡ñ ¡Ü34 0~+70 3.3V ¡ñ ¡ñ
GPSFP314-13-125 1310nm/1550nm 622M 20km ¡ñ   -15~-8 ¡ñ ¡Ü28 0~+70 3.3V ¡ñ ¡ñ
GPSFP524-13-125 1550nm/1310nm 622M 20km ¡ñ   -15~-8 ¡ñ ¡Ü28 0~+70 3.3V ¡ñ ¡ñ
GPSFP314-23-125 1310nm/1550nm 622M 60km ¡ñ   -15~-8 ¡ñ ¡Ü28 0~+70 3.3V ¡ñ ¡ñ
GPSFP524-23-125 1550nm/1310nm 622M 60km ¡ñ   -3~+2 ¡ñ ¡Ü28 0~+70 3.3V ¡ñ ¡ñ
GPSFP624-23-125 1490nm/1550nm 622M 80km ¡ñ   -3~+2 ¡ñ ¡Ü28 0~+70 3.3V ¡ñ ¡ñ
GPSFP724-23-125 1550nm/1490nm 622M 80km ¡ñ   -3~+2 ¡ñ ¡Ü28 0~+70 3.3V ¡ñ ¡ñ
GPSFP315-13-125 1310nm/1550nm 1.25G 20km ¡ñ   -3~+2 ¡ñ ¡Ü22 0~+70 3.3V ¡ñ ¡ñ
GPSFP525-13-125 1550nm/1310nm 1.25G 20km ¡ñ   -10~-3 ¡ñ ¡Ü22 0~+70 3.3V ¡ñ ¡ñ
GPSFP915-13-125 1310nm/1490nm 1.25G 20km ¡ñ   -10~-3 ¡ñ ¡Ü22 0~+70 3.3V ¡ñ ¡ñ
GPSFP825-13-125 1490nm/1310nm 1.25G 20km ¡ñ   -10~-3 ¡ñ ¡Ü22 0~+70 3.3V ¡ñ ¡ñ
GPSFP325-23-125 1310nm/1550nm 1.25G 40km ¡ñ   -10~-3 ¡ñ ¡Ü22 0~+70 3.3V ¡ñ ¡ñ
GPSFP525-23-125 1550nm/1310nm 1.25G 40km ¡ñ   -3~+2 ¡ñ ¡Ü22 0~+70 3.3V ¡ñ ¡ñ
GPSFP925-23-125 1310nm/1490nm 1.25G 40km ¡ñ   -3~+2 ¡ñ ¡Ü22 0~+70 3.3V ¡ñ ¡ñ
GPSFP825-23-125 1490nm/1310nm 1.25G 40km ¡ñ   -3~+2 ¡ñ ¡Ü22 0~+70 3.3V ¡ñ ¡ñ
GPSFP625-23-125 1490nm/1550nm 1.25G 60km ¡ñ   -3~+2 ¡ñ ¡Ü22 0~+70 3.3V ¡ñ ¡ñ
GPSFP725-23-125 1550nm/1490nm 1.25G 60km ¡ñ   -3~+2 ¡ñ ¡Ü22 0~+70 3.3V ¡ñ ¡ñ
GPSFP625-33-125 1490nm/1550nm 1.25G 80km ¡ñ   0~+5 ¡ñ ¡Ü25 0~+70 3.3V ¡ñ ¡ñ
GPSFP725-33-125 1550nm/1490nm 1.25G 80km ¡ñ   0~+5 ¡ñ ¡Ü25 0~+70 3.3V ¡ñ ¡ñ
Home | About us | Products | WDMs |SFP Transceivers|10G XFP/X2/XENPAK Transceivers| WDMs |FBT Couplers| PLC Splitters | PM Fiber Components |
E-mail:sales@goldphotonics.com Copyright @ Gold Photonics Inc. ÔÁICP±¸17165352ºÅ